System Status

Environment test
Data center default
Current time 2024-11-08T16:36:55 +0800
Uptime 11 days 06:02
Lease expiration enabled true
Renews threshold 0
Renews (last min) 62

THE SELF PRESERVATION MODE IS TURNED OFF. THIS MAY NOT PROTECT INSTANCE EXPIRY IN CASE OF NETWORK/OTHER PROBLEMS.

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
EGI-EDS n/a (1) (1) UP (1) - 10.0.85.85:9000
EGI-EPD n/a (1) (1) UP (1) - 10.0.85.34:9400
EGI-PARAM n/a (1) (1) UP (1) - 10.0.83.70:9700
EGI-PARTBOM n/a (1) (1) UP (1) - 10.0.85.229:9200
EGI-PCN n/a (1) (1) UP (1) - 10.0.84.189:9500
EGI-REPORT n/a (1) (1) UP (1) - 10.0.85.57:9950
EGI-REPORT-DATA-SERVER n/a (1) (1) UP (1) - 10.0.85.203:9850
EGI-WS n/a (1) (1) UP (1) - 127.0.0.1:7780
SPRINGBREEZE-BASIC n/a (1) (1) UP (1) - 10.0.83.202:8300
SPRINGBREEZE-BASIC-WEB n/a (1) (1) UP (1) - 10.0.83.53:8301
SPRINGBREEZE-DOCUMENT n/a (1) (1) UP (1) - 10.0.85.117:8400
SPRINGBREEZE-GATEWAY n/a (1) (1) UP (1) - 10.0.83.140:8800
SPRINGBREEZE-MQ n/a (1) (1) UP (1) - 10.0.85.28:8100
SPRINGBREEZE-PRIMARY-GATEWAY n/a (1) (1) UP (1) - 10.0.85.190:8000
SPRINGBREEZE-RBAC-SYSTEM-SERVICE n/a (1) (1) UP (1) - 10.0.85.20:8601
SPRINGBREEZE-WORKFLOW-ENGINE n/a (1) (1) UP (1) - 10.0.83.49:8700
SPRINGBREEZE-WORKFLOW-WEB n/a (1) (1) UP (1) - 10.0.85.71:8701

General Info

NameValue
total-avail-memory426mb
environmenttest
num-of-cpus2
current-memory-usage177mb (41%)
server-uptime11 days 06:02
registered-replicas
unavailable-replicas
available-replicas

Instance Info

NameValue
ipAddr10.0.84.104
statusUP