System Status

Environment test
Data center default
Current time 2026-09-15T13:44:33 +0800
Uptime 17 days 22:14
Lease expiration enabled true
Renews threshold 0
Renews (last min) 61

THE SELF PRESERVATION MODE IS TURNED OFF. THIS MAY NOT PROTECT INSTANCE EXPIRY IN CASE OF NETWORK/OTHER PROBLEMS.

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
EGI-EDS n/a (1) (1) UP (1) - 10.0.85.13:9000
EGI-EPD n/a (1) (1) UP (1) - 10.0.84.86:9400
EGI-PARAM n/a (1) (1) UP (1) - 10.0.83.242:9700
EGI-PARTBOM n/a (1) (1) UP (1) - 10.0.85.151:9200
EGI-PCN n/a (1) (1) UP (1) - 10.0.84.31:9500
EGI-REPORT n/a (1) (1) UP (1) - 10.0.83.240:9950
EGI-REPORT-DATA-SERVER n/a (1) (1) UP (1) - 10.0.83.208:9850
EGI-WS n/a (1) (1) UP (1) - 127.0.0.1:7780
SPRINGBREEZE-BASIC n/a (1) (1) UP (1) - 10.0.85.64:8300
SPRINGBREEZE-BASIC-WEB n/a (1) (1) UP (1) - 10.0.84.150:8301
SPRINGBREEZE-DOCUMENT n/a (1) (1) UP (1) - 10.0.83.133:8400
SPRINGBREEZE-GATEWAY n/a (1) (1) UP (1) - 10.0.83.183:8800
SPRINGBREEZE-MQ n/a (1) (1) UP (1) - 10.0.85.112:8100
SPRINGBREEZE-PRIMARY-GATEWAY n/a (1) (1) UP (1) - 10.0.83.247:8000
SPRINGBREEZE-RBAC-SYSTEM-SERVICE n/a (1) (1) UP (1) - 10.0.83.195:8601
SPRINGBREEZE-WORKFLOW-ENGINE n/a (1) (1) UP (1) - 10.0.84.40:8700
SPRINGBREEZE-WORKFLOW-WEB n/a (1) (1) UP (1) - 10.0.85.49:8701

General Info

NameValue
total-avail-memory660mb
environmenttest
num-of-cpus2
current-memory-usage377mb (57%)
server-uptime17 days 22:14
registered-replicas
unavailable-replicas
available-replicas

Instance Info

NameValue
ipAddr10.0.83.139
statusUP